<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Retail Technology</title>
	<atom:link href="http://quantumretail.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantumretail.com</link>
	<description>Our solution, Q is the answer for: Forecasting and Order Planning, Replenishment and Allocation, Assortment and Range Planning, Markdown and Exit Management, SKU rationalization, and Size and pack optimization.</description>
	<lastBuildDate>Wed, 09 May 2012 16:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Quantum Retail Releases Q v 10.05 to Support Complex Supply Chains, eCommerce, Enhanced Order Planning/Warehouse Replenishment and Forecasting Capabilities by 2012 UK/EMEA Retail Outlook-Part 2: The New Consumer and the New Tools They Use &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/2010/08/31/quantum-retail-releases-q-v-10-05-to-address-needs-of-complex-supply-chains-ecommerce-and-enhanced-order-planning-and-forecasting-capabilities/comment-page-1/#comment-1030</link>
		<dc:creator>2012 UK/EMEA Retail Outlook-Part 2: The New Consumer and the New Tools They Use &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 09 May 2012 16:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?p=2732#comment-1030</guid>
		<description>[...] For information on managing ecommerce inventory visit&gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] For information on managing ecommerce inventory visit&gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grocery by 2012 UK/EMEA Retail Outlook&#8211;Part 1: The Consumer Economy &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/customers/grocery/comment-page-1/#comment-1026</link>
		<dc:creator>2012 UK/EMEA Retail Outlook&#8211;Part 1: The Consumer Economy &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.dreamhosters.com/?page_id=363#comment-1026</guid>
		<description>[...] Grocery [...]</description>
		<content:encoded><![CDATA[<p>[...] Grocery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Retail Releases Q v 10.05 to Support Complex Supply Chains, eCommerce, Enhanced Order Planning/Warehouse Replenishment and Forecasting Capabilities by 2012 Retail Outlook-Part 4: The New Look of Social and Digital Media &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/2010/08/31/quantum-retail-releases-q-v-10-05-to-address-needs-of-complex-supply-chains-ecommerce-and-enhanced-order-planning-and-forecasting-capabilities/comment-page-1/#comment-991</link>
		<dc:creator>2012 Retail Outlook-Part 4: The New Look of Social and Digital Media &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 07 Mar 2012 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?p=2732#comment-991</guid>
		<description>[...] For information on managing ecommerce inventory visit&gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] For information on managing ecommerce inventory visit&gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail innovation: Developing a Plan for Mobile Commerce, E-Commerce and Social Media by 2011 Retail Analysts in Review &#8211; Part 6: Matthew Fassler, Goldman Sachs &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/2010/03/15/retail-innovation-developing-a-plan-for-mobile-commerce-e-commerce-and-social-media/comment-page-1/#comment-955</link>
		<dc:creator>2011 Retail Analysts in Review &#8211; Part 6: Matthew Fassler, Goldman Sachs &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?p=1783#comment-955</guid>
		<description>[...] Integrating mobile commerce into your business requires a plan. Learn more here» [...]</description>
		<content:encoded><![CDATA[<p>[...] Integrating mobile commerce into your business requires a plan. Learn more here» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Profit Lab: New series &#8211; Assortment and Range Planning by 2011 Retail Analysts in Review &#8211; Part 5: Charles Grom, JPMorgan Chase &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/2010/08/17/the-profit-lab-new-series-assortment-and-range-planning/comment-page-1/#comment-944</link>
		<dc:creator>2011 Retail Analysts in Review &#8211; Part 5: Charles Grom, JPMorgan Chase &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?p=2668#comment-944</guid>
		<description>[...] For more ways to optimize and differentiate assortments visit» [...]</description>
		<content:encoded><![CDATA[<p>[...] For more ways to optimize and differentiate assortments visit» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Retail Analyst Predictions, Part 4: Meredith Adler, Barclays Capital by 2011 Retail Analysts in Review &#8211; Part 4: Meredith Adler, Barclay&#8217;s Capital &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/2011/03/09/2011-retail-analyst-predictions-part-4-meredith-adler-barclays-capital/comment-page-1/#comment-940</link>
		<dc:creator>2011 Retail Analysts in Review &#8211; Part 4: Meredith Adler, Barclay&#8217;s Capital &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?p=3102#comment-940</guid>
		<description>[...] To read Adler’s full report visit» [...]</description>
		<content:encoded><![CDATA[<p>[...] To read Adler’s full report visit» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Customer Centric Supply Chain by 2011 Retail Analysts in Review &#8211; Part 4: Meredith Adler, Barclay&#8217;s Capital &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/2010/07/13/creating-a-customer-centric-supply-chain/comment-page-1/#comment-939</link>
		<dc:creator>2011 Retail Analysts in Review &#8211; Part 4: Meredith Adler, Barclay&#8217;s Capital &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?p=2543#comment-939</guid>
		<description>[...]  Learn more on creating a customer-centric supply chain here» [...]</description>
		<content:encoded><![CDATA[<p>[...]  Learn more on creating a customer-centric supply chain here» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reports by 2011 Retail Analysts in Review &#8211; Part 3: Liz Dunn, FBR Capital Markets &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/retail-insights/reports/comment-page-1/#comment-935</link>
		<dc:creator>2011 Retail Analysts in Review &#8211; Part 3: Liz Dunn, FBR Capital Markets &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?page_id=2184#comment-935</guid>
		<description>[...] Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Papers by 2011 Retail Analysts in Review &#8211; Part 3: Liz Dunn, FBR Capital Markets &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/retail-insights/white-papers/comment-page-1/#comment-934</link>
		<dc:creator>2011 Retail Analysts in Review &#8211; Part 3: Liz Dunn, FBR Capital Markets &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.dreamhosters.com/?page_id=372#comment-934</guid>
		<description>[...] White Papers [...]</description>
		<content:encoded><![CDATA[<p>[...] White Papers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Retail Analyst Predictions, part 2: Marie Driscoll, Standard &amp; Poor’s by 2011 Retail Analysts in Review &#8211; Part 2: Marie Driscoll, Standard &#38; Poor&#8217;s &#124; Quantum Retail Technology</title>
		<link>http://quantumretail.com/2011/02/22/2011-retail-analyst-predictions-part-2-marie-driscoll-standard-poor/comment-page-1/#comment-931</link>
		<dc:creator>2011 Retail Analysts in Review &#8211; Part 2: Marie Driscoll, Standard &#38; Poor&#8217;s &#124; Quantum Retail Technology</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://quantumretail.com/?p=3061#comment-931</guid>
		<description>[...] To read Driscoll’s full report visit» [...]</description>
		<content:encoded><![CDATA[<p>[...] To read Driscoll’s full report visit» [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.568 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 15:50:50 -->

